App. 2-19  Index of Industrial Production by Country or Area
Source:  UN Database.           (2000=100)
Country or Area 2001 2002 2003 2004 2005 2006
             
 World 97.8 98.0 100.4 104.5 107.7 112.9
 China① (108.86) (118.48) (137.25) (162.89) (192.91) (228.09)
 Hong Kong, China 98.3 94.0 90.1 93.1 95.7 96.9
 Bangladesh② 107.1 112.2 119.5 128.0 138.3 165.3
 India② 102.7 108.6 116.2 126.0 136.2 151.6
 Israel 95.1 93.2 93.0 99.4 103.2 113.9
 Japan 93.6 92.5 95.4 100.5 101.7 106.3
 Korea, Rep. 100.6 108.8 114.5 126.2 134.1 147.6
 Malaysia 95.9 100.2 109.6 122.5 127.5 133.9
 Mongolia 108.2 127.8 134.2 151.7 144.8 151.1
 Pakistan② 107.5 117.6 132.7 152.6 172.0 173.2
 Singapore 90.9 98.0 100.7 112.8 123.0 135.6
 South Africa 102.2 105.8 106.1 111.2 113.5 117.1
 Canada 96.2 107.9 98.5 100.4 101.7 101.1
 Mexico③ 96.6 96.4 96.3 100.3 102.0 107.1
 United States 96.5 96.5 97.6 100.0 103.2 107.2
 Brazil 101.6 104.4 104.4 113.2 116.6 119.9
 Belarus 106.1 111.0 118.9 137.9 152.5 169.4
 Czech Republic 106.7 108.7 114.7 125.7 134.0 149.0
 France 101.3 100.0 99.6 102.1 102.3 102.8
 Germany 100.1 99.1 99.5 102.5 106.0 112.2
 Italy 99.2 97.9 96.9 97.8 96.0 98.1
 Netherlands 101.0 101.9 100.5 104.6 103.5 104.7
 Poland 100.4 101.8 110.7 124.8 129.9 145.5
 Russian Fed. 102.9 106.2 115.6 125.2 130.2 135.3
 Spain 98.8 98.9 100.5 102.3 102.4 106.2
 Turkey 91.3 99.9 108.7 119.2 125.7 133.1
 Ukraine 112.9 120.4 139.6 156.1 160.5 169.7
 United Kingdom 98.6 96.6 96.3 97.1 95.3 95.4
 Australia②  105.0 106.3 108.7 108.5 109.1 108.4
 New Zealand② 102.3 102.6 111.2 110.7 112.8 110.3
             
Note:Index of industrial value added. Data of fiscal year. Including construction.